Liga Uruguaya
Monday, March 23, 2026 • Arena Bigua
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bigua | 18 | 32 | 13 | 28 | 91 |
| Welcome | 22 | 23 | 25 | 17 | 87 |
Team Statistics
| Stat | Bigua | Welcome |
|---|---|---|
| Field Goals | 24/32 | 16/41 |
| 3-Pointers | 6/28 | 14/36 |
| Free Throws | 25/35 | 11/15 |
| Rebounds | 40 | 36 |
| Assists | 23 | 22 |
| Steals | 8 | 5 |
| Blocks | 1 | 1 |
| Turnovers | 13 | 10 |

