2025-2026 Averages · Liga Uruguaya
PTS
5.0
REB
3.2
AST
1.0
MIN
16.8
FG%
31.3%
TS%
41.4%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 28:41 | 9 | 6 | 2 | 3-11 | 1-7 | 2-2 |
| May 9 | vsNacional | L82-105 | 21:54 | 10 | 2 | 0 | 4-7 | 2-5 | 0-0 |
| May 5 | @Nacional | L95-98 | 15:36 | 3 | 4 | 1 | 1-4 | 1-2 | 0-0 |
| Mar 23 | vsWelcome | W91-87 | 12:35 | 0 | 6 | 1 | 0-4 | 0-3 | 0-0 |
| Mar 21 | vsUnion Atletica | W81-76 | 31:46 | 12 | 7 | 4 | 5-11 | 2-6 | 0-0 |
| Mar 17 | vsGoes | L94-97 | 18:00 | 7 | 2 | 3 | 3-8 | 1-5 | 0-0 |
| Mar 13 | vsCordon | W111-76 | 18:49 | 7 | 3 | 0 | 3-7 | 1-3 | 0-0 |
| Mar 11 | @Urunday | W84-79 | 17:10 | 0 | 5 | 1 | 0-7 | 0-5 | 0-0 |
| Mar 7 | @Welcome | W86-74 | 17:22 | 6 | 1 | 1 | 3-6 | 0-2 | 0-0 |
| Feb 18 | vsWelcome | L81-86 | 28:19 | 10 | 6 | 2 | 3-9 | 1-4 | 3-4 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 23 | 16.8 | 5.0 | 3.2 | 1.0 | 31.3% | 22.8% | 72.7% | 41.4% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.