2025-2026 Averages · Liga Uruguaya
PTS
7.3
REB
2.9
AST
2.7
MIN
19.6
FG%
48.3%
TS%
60.9%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 18:34 | 2 | 2 | 2 | 0-2 | 0-2 | 2-2 |
| May 9 | vsNacional | L82-105 | 17:52 | 3 | 1 | 4 | 1-4 | 1-3 | 0-2 |
| May 5 | @Nacional | L95-98 | 10:01 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 |
| Mar 23 | vsWelcome | W91-87 | 22:26 | 9 | 6 | 3 | 4-7 | 1-3 | 0-0 |
| Mar 21 | vsUnion Atletica | W81-76 | 17:15 | 2 | 1 | 1 | 0-2 | 0-1 | 2-2 |
| Mar 17 | vsGoes | L94-97 | 24:45 | 10 | 5 | 5 | 3-5 | 2-3 | 2-2 |
| Mar 13 | vsCordon | W111-76 | 22:40 | 14 | 4 | 3 | 4-6 | 1-3 | 5-5 |
| Mar 11 | @Urunday | W84-79 | 22:44 | 18 | 3 | 4 | 5-6 | 2-2 | 6-6 |
| Mar 7 | @Welcome | W86-74 | 18:06 | 6 | 1 | 3 | 2-7 | 2-6 | 0-0 |
| Feb 18 | vsWelcome | L81-86 | 17:11 | 9 | 6 | 3 | 4-6 | 1-2 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 22 | 19.6 | 7.3 | 2.9 | 2.7 | 48.3% | 32.8% | 87.5% | 60.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.