2025-2026 Averages · Liga Uruguaya
PTS
9.8
REB
3.1
AST
1.3
MIN
23.7
FG%
42.7%
TS%
57.8%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 25:51 | 11 | 2 | 0 | 4-11 | 3-9 | 0-0 |
| May 9 | vsNacional | L82-105 | 25:54 | 12 | 4 | 2 | 4-12 | 4-8 | 0-0 |
| May 5 | @Nacional | L95-98 | 20:58 | 12 | 1 | 0 | 4-7 | 2-4 | 2-2 |
| Mar 23 | vsWelcome | W91-87 | 28:26 | 11 | 6 | 1 | 1-6 | 1-6 | 8-8 |
| Mar 21 | vsUnion Atletica | W81-76 | 28:47 | 20 | 3 | 1 | 8-14 | 4-9 | 0-0 |
| Mar 17 | vsGoes | L94-97 | 31:28 | 21 | 2 | 2 | 7-11 | 5-9 | 2-2 |
| Mar 13 | vsCordon | W111-76 | 14:23 | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 |
| Mar 11 | @Urunday | W84-79 | 22:44 | 8 | 4 | 3 | 3-8 | 0-3 | 2-2 |
| Mar 7 | @Welcome | W86-74 | 31:20 | 11 | 5 | 2 | 3-9 | 3-7 | 2-5 |
| Feb 18 | vsWelcome | L81-86 | 14:09 | 2 | 2 | 0 | 1-8 | 0-5 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 29 | 23.7 | 9.8 | 3.1 | 1.3 | 42.7% | 38.6% | 79.5% | 57.8% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.