2025-2026 Averages · Liga Uruguaya
PTS
10.2
REB
4.9
AST
1.2
MIN
19.6
FG%
52.0%
TS%
59.5%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 23:34 | 21 | 2 | 1 | 8-13 | 0-1 | 5-6 |
| May 9 | vsNacional | L82-105 | 24:35 | 6 | 13 | 0 | 2-5 | 0-0 | 2-2 |
| May 5 | @Nacional | L95-98 | 23:50 | 18 | 3 | 0 | 5-9 | 0-1 | 8-10 |
| Mar 23 | vsWelcome | W91-87 | 19:24 | 13 | 3 | 0 | 6-8 | 0-0 | 1-2 |
| Mar 21 | vsUnion Atletica | W81-76 | 12:02 | 6 | 4 | 0 | 3-5 | 0-0 | 0-0 |
| Mar 17 | vsGoes | L94-97 | 9:46 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Mar 13 | vsCordon | W111-76 | 15:20 | 7 | 5 | 3 | 2-8 | 0-0 | 3-4 |
| Mar 11 | @Urunday | W84-79 | 17:04 | 6 | 6 | 2 | 2-7 | 0-0 | 2-2 |
| Mar 7 | @Welcome | W86-74 | 18:39 | 7 | 7 | 0 | 3-7 | 0-0 | 1-1 |
| Feb 18 | vsWelcome | L81-86 | 21:57 | 5 | 7 | 2 | 2-10 | 1-3 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 23 | 19.6 | 10.2 | 4.9 | 1.2 | 52.0% | 40.9% | 86.3% | 59.5% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.