2025-2026 Averages · Liga Uruguaya
PTS
4.2
REB
1.7
AST
0.8
MIN
17.8
FG%
32.5%
TS%
48.0%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 21:19 | 6 | 3 | 1 | 2-6 | 2-6 | 0-0 |
| May 9 | vsNacional | L82-105 | 25:26 | 7 | 1 | 1 | 2-7 | 2-7 | 1-2 |
| May 5 | @Nacional | L95-98 | 8:32 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Mar 23 | vsWelcome | W91-87 | 17:20 | 5 | 2 | 0 | 2-7 | 1-6 | 0-0 |
| Mar 21 | vsUnion Atletica | W81-76 | 6:44 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Mar 17 | vsGoes | L94-97 | 13:14 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Mar 13 | vsCordon | W111-76 | 17:22 | 12 | 2 | 2 | 4-6 | 4-6 | 0-0 |
| Mar 11 | @Urunday | W84-79 | 21:30 | 6 | 1 | 1 | 2-7 | 1-5 | 1-1 |
| Mar 7 | @Welcome | W86-74 | 10:57 | 6 | 2 | 1 | 2-6 | 2-6 | 0-0 |
| Feb 18 | vsWelcome | L81-86 | 22:42 | 6 | 1 | 1 | 2-7 | 2-6 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 27 | 17.8 | 4.2 | 1.7 | 0.8 | 32.5% | 30.1% | 81.8% | 48.0% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.