2025-2026 Averages · Liga Uruguaya
PTS
16.3
REB
6.4
AST
4.5
MIN
28.8
FG%
41.6%
TS%
53.9%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 17:35 | 7 | 4 | 3 | 3-8 | 1-4 | 0-0 |
| May 9 | vsNacional | L82-105 | 23:14 | 10 | 3 | 5 | 3-11 | 1-5 | 3-3 |
| May 5 | @Nacional | L95-98 | 30:47 | 15 | 9 | 4 | 5-14 | 1-3 | 4-8 |
| Mar 23 | vsWelcome | W91-87 | 33:51 | 18 | 5 | 11 | 6-9 | 2-4 | 4-4 |
| Mar 21 | vsUnion Atletica | W81-76 | 26:04 | 8 | 5 | 7 | 3-8 | 0-1 | 2-2 |
| Mar 17 | vsGoes | L94-97 | 35:24 | 18 | 11 | 7 | 8-14 | 2-6 | 0-0 |
| Mar 13 | vsCordon | W111-76 | 28:18 | 17 | 9 | 7 | 7-11 | 3-7 | 0-0 |
| Mar 11 | @Urunday | W84-79 | 28:08 | 19 | 4 | 4 | 6-12 | 3-5 | 4-4 |
| Mar 7 | @Welcome | W86-74 | 33:17 | 23 | 8 | 6 | 10-17 | 3-4 | 0-0 |
| Feb 18 | vsWelcome | L81-86 | 37:06 | 15 | 14 | 2 | 3-17 | 2-9 | 7-10 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 23 | 28.8 | 16.3 | 6.4 | 4.5 | 41.6% | 36.6% | 82.0% | 53.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.