2025-2026 Averages · Liga Uruguaya
PTS
16.3
REB
2.8
AST
4.4
MIN
29.6
FG%
55.3%
TS%
69.9%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 4:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 5 | @Nacional | L95-98 | 34:12 | 20 | 4 | 3 | 7-12 | 4-6 | 2-2 |
| Mar 23 | vsWelcome | W91-87 | 21:19 | 10 | 2 | 5 | 3-6 | 0-3 | 4-4 |
| Mar 21 | vsUnion Atletica | W81-76 | 33:46 | 20 | 4 | 2 | 8-17 | 1-6 | 3-3 |
| Mar 17 | vsGoes | L94-97 | 31:22 | 25 | 4 | 5 | 10-13 | 5-7 | 0-0 |
| Mar 13 | vsCordon | W111-76 | 26:47 | 21 | 2 | 6 | 8-10 | 5-7 | 0-0 |
| Mar 11 | @Urunday | W84-79 | 23:52 | 9 | 2 | 2 | 2-8 | 1-3 | 4-4 |
| Mar 7 | @Welcome | W86-74 | 27:44 | 7 | 6 | 4 | 3-8 | 1-2 | 0-0 |
| Feb 18 | vsWelcome | L81-86 | 43:52 | 27 | 6 | 4 | 9-14 | 3-3 | 6-6 |
| Feb 9 | @Penarol | L76-98 | 36:26 | 29 | 3 | 4 | 12-14 | 2-2 | 3-3 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 22 | 29.6 | 16.3 | 2.8 | 4.4 | 55.3% | 52.8% | 87.5% | 69.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.