2025-2026 Averages · Liga Uruguaya
PTS
3.3
REB
2.7
AST
0.4
MIN
10.3
FG%
37.5%
TS%
46.4%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 11 | @Nacional | L78-100 | 9:44 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| May 9 | vsNacional | L82-105 | 19:03 | 9 | 5 | 1 | 3-7 | 1-3 | 2-4 |
| May 5 | @Nacional | L95-98 | 5:14 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Mar 23 | vsWelcome | W91-87 | 6:34 | 9 | 2 | 0 | 3-4 | 0-0 | 3-6 |
| Mar 13 | vsCordon | W111-76 | 9:21 | 0 | 4 | 0 | 0-2 | 0-1 | 0-0 |
| Mar 11 | @Urunday | W84-79 | 4:07 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 |
| Mar 7 | @Welcome | W86-74 | 9:03 | 4 | 1 | 0 | 1-3 | 0-1 | 2-3 |
| Nov 18 | vsPenarol | L69-86 | 17:44 | 5 | 4 | 1 | 1-1 | 1-1 | 2-4 |
| Nov 11 | vsUnion Atletica | W84-78 | 11:30 | 1 | 5 | 0 | 0-1 | 0-0 | 1-2 |
| Nov 3 | vsNacional | L93-110 | 4:21 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 9 | 10.3 | 3.3 | 2.7 | 0.4 | 37.5% | 28.6% | 52.6% | 46.4% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.