Liga Uruguaya
Saturday, March 14, 2026 • Union Atletica
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Union Atletica | 23 | 29 | 21 | 21 | 94 |
| Goes | 17 | 22 | 24 | 21 | 84 |
Team Statistics
| Stat | Union Atletica | Goes |
|---|---|---|
| Field Goals | 19/38 | 22/37 |
| 3-Pointers | 12/30 | 8/27 |
| Free Throws | 20/26 | 16/25 |
| Rebounds | 39 | 32 |
| Assists | 16 | 15 |
| Steals | 4 | 3 |
| Blocks | 5 | 0 |
| Turnovers | 6 | 7 |

