2025-2026 Averages · Liga Uruguaya
PTS
4.5
REB
3.4
AST
0.9
MIN
15.5
FG%
36.6%
TS%
51.1%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @Urunday | L84-88 | 8:41 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Mar 20 | @Welcome | W103-83 | 20:11 | 0 | 9 | 0 | 0-3 | 0-3 | 0-0 |
| Mar 17 | @Bigua | W97-94 | 13:35 | 3 | 3 | 0 | 1-4 | 1-4 | 0-0 |
| Mar 14 | @Union Atletica | L84-94 | 8:14 | 3 | 1 | 0 | 1-2 | 0-1 | 1-1 |
| Mar 10 | vsCordon | W94-87 | 12:09 | 2 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Feb 20 | vsHebraica y Macabi | L91-97 | 17:46 | 7 | 3 | 0 | 2-6 | 1-4 | 2-2 |
| Feb 10 | @Aguada | L64-70 | 16:38 | 9 | 1 | 1 | 3-6 | 3-6 | 0-0 |
| Feb 3 | vsWelcome | W75-60 | 18:19 | 6 | 10 | 2 | 2-7 | 2-7 | 0-0 |
| Jan 30 | @Penarol | L76-95 | 16:10 | 9 | 3 | 1 | 3-7 | 3-6 | 0-0 |
| Jan 26 | vsCordon | W76-72 | 9:34 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Goes | 19 | 15.5 | 4.5 | 3.4 | 0.9 | 36.6% | 31.3% | 100.0% | 51.1% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.