2025-2026 Averages · Liga Uruguaya
PTS
16.1
REB
7.7
AST
1.3
MIN
31.6
FG%
50.2%
TS%
53.9%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @Urunday | L84-88 | 35:03 | 22 | 2 | 3 | 9-13 | 0-2 | 4-6 |
| Mar 20 | @Welcome | W103-83 | 21:49 | 12 | 6 | 2 | 5-10 | 0-2 | 2-3 |
| Mar 17 | @Bigua | W97-94 | 25:56 | 13 | 5 | 2 | 5-8 | 0-1 | 3-4 |
| Mar 14 | @Union Atletica | L84-94 | 30:35 | 20 | 7 | 1 | 8-14 | 2-4 | 2-3 |
| Mar 10 | vsCordon | W94-87 | 34:53 | 24 | 1 | 0 | 10-14 | 1-3 | 3-3 |
| Feb 20 | vsHebraica y Macabi | L91-97 | 37:39 | 18 | 12 | 1 | 8-15 | 0-1 | 2-3 |
| Feb 10 | @Aguada | L64-70 | 31:39 | 17 | 10 | 2 | 7-21 | 1-3 | 2-2 |
| Feb 3 | vsWelcome | W75-60 | 29:27 | 12 | 8 | 0 | 6-13 | 0-2 | 0-0 |
| Jan 30 | @Penarol | L76-95 | 27:12 | 9 | 10 | 0 | 4-13 | 1-3 | 0-0 |
| Jan 26 | vsCordon | W76-72 | 32:42 | 27 | 15 | 1 | 10-18 | 3-5 | 4-7 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Goes | 16 | 31.6 | 16.1 | 7.7 | 1.3 | 50.2% | 31.0% | 60.8% | 53.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.