2025-2026 Averages · Liga Uruguaya
PTS
14.7
REB
8.2
AST
2.3
MIN
33.2
FG%
42.3%
TS%
50.9%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @Urunday | L84-88 | 33:36 | 12 | 5 | 2 | 5-15 | 1-6 | 1-1 |
| Mar 20 | @Welcome | W103-83 | 34:56 | 31 | 6 | 1 | 12-17 | 6-9 | 1-2 |
| Mar 17 | @Bigua | W97-94 | 34:39 | 26 | 9 | 2 | 10-24 | 3-8 | 3-3 |
| Mar 14 | @Union Atletica | L84-94 | 31:46 | 21 | 9 | 4 | 7-11 | 2-5 | 5-7 |
| Mar 10 | vsCordon | W94-87 | 32:08 | 11 | 8 | 4 | 5-12 | 0-2 | 1-3 |
| Feb 20 | vsHebraica y Macabi | L91-97 | 29:44 | 14 | 5 | 2 | 5-12 | 1-5 | 3-5 |
| Feb 10 | @Aguada | L64-70 | 33:24 | 13 | 13 | 2 | 5-13 | 2-6 | 1-1 |
| Feb 3 | vsWelcome | W75-60 | 28:49 | 10 | 10 | 1 | 4-10 | 1-6 | 1-3 |
| Jan 30 | @Penarol | L76-95 | 29:26 | 8 | 2 | 1 | 4-15 | 0-4 | 0-0 |
| Jan 26 | vsCordon | W76-72 | 30:26 | 9 | 9 | 1 | 2-7 | 1-3 | 4-4 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Goes | 16 | 33.2 | 14.7 | 8.2 | 2.3 | 42.3% | 31.0% | 68.3% | 50.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.