2025-2026 Averages · Liga Uruguaya
PTS
15.8
REB
5.2
AST
3.9
MIN
34.3
FG%
39.2%
TS%
54.1%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @Urunday | L84-88 | 31:13 | 8 | 5 | 1 | 2-10 | 2-3 | 2-2 |
| Mar 20 | @Welcome | W103-83 | 34:19 | 27 | 6 | 2 | 10-15 | 2-7 | 5-6 |
| Mar 17 | @Bigua | W97-94 | 37:02 | 16 | 10 | 7 | 4-10 | 2-5 | 6-6 |
| Mar 14 | @Union Atletica | L84-94 | 32:55 | 11 | 7 | 2 | 3-9 | 0-3 | 5-6 |
| Mar 10 | vsCordon | W94-87 | 35:10 | 11 | 2 | 8 | 3-7 | 1-2 | 4-6 |
| Feb 20 | vsHebraica y Macabi | L91-97 | 33:35 | 22 | 1 | 2 | 7-15 | 3-5 | 5-7 |
| Feb 10 | @Aguada | L64-70 | 38:39 | 10 | 4 | 6 | 2-13 | 0-4 | 6-7 |
| Feb 3 | vsWelcome | W75-60 | 36:50 | 21 | 6 | 4 | 8-16 | 3-6 | 2-4 |
| Jan 30 | @Penarol | L76-95 | 37:58 | 25 | 2 | 4 | 7-15 | 4-8 | 7-8 |
| Jan 26 | vsCordon | W76-72 | 31:00 | 5 | 5 | 4 | 2-9 | 1-4 | 0-1 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Goes | 13 | 34.3 | 15.8 | 5.2 | 3.9 | 39.2% | 36.7% | 81.1% | 54.1% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.