2025-2026 Averages · Liga Uruguaya
PTS
9.4
REB
2.4
AST
3.8
MIN
26.3
FG%
39.6%
TS%
46.6%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @Urunday | L84-88 | 28:51 | 12 | 2 | 6 | 5-9 | 1-3 | 1-1 |
| Mar 20 | @Welcome | W103-83 | 35:46 | 9 | 5 | 5 | 4-7 | 1-3 | 0-0 |
| Mar 17 | @Bigua | W97-94 | 31:31 | 21 | 4 | 4 | 8-14 | 4-7 | 1-2 |
| Mar 14 | @Union Atletica | L84-94 | 33:16 | 8 | 0 | 5 | 3-13 | 2-7 | 0-2 |
| Mar 10 | vsCordon | W94-87 | 29:02 | 18 | 3 | 4 | 7-13 | 2-6 | 2-3 |
| Feb 20 | vsHebraica y Macabi | L91-97 | 29:53 | 11 | 4 | 6 | 4-12 | 0-6 | 3-4 |
| Feb 10 | @Aguada | L64-70 | 17:31 | 2 | 2 | 2 | 1-5 | 0-2 | 0-0 |
| Feb 3 | vsWelcome | W75-60 | 33:13 | 9 | 3 | 2 | 4-9 | 1-3 | 0-0 |
| Jan 30 | @Penarol | L76-95 | 28:06 | 10 | 2 | 3 | 4-9 | 2-4 | 0-0 |
| Jan 26 | vsCordon | W76-72 | 32:43 | 23 | 5 | 4 | 10-20 | 1-6 | 2-4 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Goes | 21 | 26.3 | 9.4 | 2.4 | 3.8 | 39.6% | 28.7% | 48.6% | 46.6% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.