2025-2026 Averages · Liga Uruguaya
PTS
2.3
REB
1.4
AST
0.0
MIN
4.8
FG%
54.8%
TS%
57.2%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @Urunday | L84-88 | 2:40 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Mar 20 | @Welcome | W103-83 | 3:04 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Mar 17 | @Bigua | W97-94 | 2:15 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 14 | @Union Atletica | L84-94 | 8:23 | 4 | 3 | 0 | 2-2 | 0-0 | 0-1 |
| Mar 10 | vsCordon | W94-87 | 0:50 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Feb 20 | vsHebraica y Macabi | L91-97 | 2:21 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Feb 10 | @Aguada | L64-70 | 8:21 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Feb 3 | vsWelcome | W75-60 | 7:04 | 8 | 4 | 0 | 3-5 | 1-2 | 1-2 |
| Jan 30 | @Penarol | L76-95 | 8:32 | 4 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| Jan 26 | vsCordon | W76-72 | 7:19 | 5 | 3 | 0 | 2-5 | 0-0 | 1-2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Goes | 19 | 4.8 | 2.3 | 1.4 | 0.0 | 54.8% | 50.0% | 52.9% | 57.2% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.