Liga Uruguaya
Thursday, February 19, 2026 • Polideportivo Gran Parque Central
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Nacional | 29 | 37 | 36 | 24 | 126 |
| Cordon | 22 | 27 | 10 | 16 | 75 |
Team Statistics
| Stat | Nacional | Cordon |
|---|---|---|
| Field Goals | 35/53 | 23/36 |
| 3-Pointers | 12/24 | 5/24 |
| Free Throws | 20/30 | 14/20 |
| Rebounds | 36 | 23 |
| Assists | 21 | 17 |
| Steals | 13 | 6 |
| Blocks | 2 | 1 |
| Turnovers | 8 | 21 |

