2025-2026 Averages · Liga Uruguaya
PTS
16.9
REB
8.4
AST
1.1
MIN
32.7
FG%
55.8%
TS%
60.6%
Last 7 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | @Nacional | L75-126 | 21:32 | 15 | 3 | 2 | 7-8 | 0-1 | 1-2 |
| Feb 9 | vsUrunday | L78-106 | 35:44 | 17 | 9 | 0 | 7-15 | 0-2 | 3-6 |
| Feb 3 | @Bigua | L70-118 | 35:24 | 19 | 11 | 1 | 8-12 | 0-1 | 3-5 |
| Jan 29 | vsDefensor | L84-90 | 40:00 | 18 | 8 | 1 | 6-13 | 1-5 | 5-6 |
| Jan 26 | @Goes | L72-76 | 37:05 | 22 | 12 | 1 | 7-13 | 3-5 | 5-6 |
| Jan 22 | vsAguada | L86-109 | 32:12 | 17 | 8 | 3 | 8-16 | 1-5 | 0-1 |
| Jan 10 | vsPenarol | L58-77 | 26:43 | 10 | 8 | 0 | 5-9 | 0-1 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Cordon | 7 | 32.7 | 16.9 | 8.4 | 1.1 | 55.8% | 25.0% | 65.4% | 60.6% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.