2025-2026 Averages · Liga Uruguaya
PTS
3.6
REB
1.1
AST
1.1
MIN
12.1
FG%
34.0%
TS%
46.1%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 25 | vsAguada | L74-87 | 15:43 | 11 | 1 | 1 | 4-7 | 3-5 | 0-0 |
| May 19 | vsAguada | L83-96 | 2:06 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| May 11 | vsBigua | W100-78 | 10:34 | 3 | 3 | 1 | 1-2 | 1-1 | 0-0 |
| May 5 | vsBigua | W98-95 | 6:48 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| May 3 | vsDefensor | W97-73 | 16:32 | 7 | 4 | 2 | 1-3 | 0-1 | 5-6 |
| Apr 29 | vsHebraica y Macabi | W81-79 | 9:30 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| Apr 26 | @Aguada | W98-94 | 8:32 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Apr 23 | vsPenarol | L82-84 | 7:01 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| Apr 12 | @Nacional | L82-101 | 4:03 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Apr 9 | @Penarol | W78-71 | 5:04 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Nacional | 28 | 12.1 | 3.6 | 1.1 | 1.1 | 34.0% | 25.5% | 76.9% | 46.1% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.