2025-2026 Averages · Liga Uruguaya
PTS
9.4
REB
1.8
AST
3.3
MIN
25.2
FG%
44.9%
TS%
55.2%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vsUrunday | L82-88 | 32:11 | 7 | 3 | 3 | 3-7 | 1-2 | 0-0 |
| Mar 17 | vsWelcome | W92-82 | 27:15 | 11 | 3 | 4 | 3-9 | 1-2 | 2-2 |
| Mar 13 | @Bigua | L76-111 | 32:06 | 4 | 1 | 1 | 2-11 | 0-3 | 0-0 |
| Mar 10 | @Goes | L87-94 | 37:31 | 18 | 2 | 2 | 8-10 | 2-3 | 0-0 |
| Mar 6 | vsUnion Atletica | W83-68 | 25:09 | 21 | 0 | 3 | 6-8 | 2-4 | 7-10 |
| Feb 19 | @Nacional | L75-126 | 14:15 | 4 | 2 | 2 | 1-3 | 1-3 | 1-2 |
| Feb 9 | vsUrunday | L78-106 | 31:06 | 9 | 1 | 7 | 3-9 | 0-2 | 3-5 |
| Feb 3 | @Bigua | L70-118 | 18:25 | 5 | 2 | 4 | 0-1 | 0-1 | 5-6 |
| Jan 29 | vsDefensor | L84-90 | 34:40 | 10 | 3 | 6 | 4-11 | 1-4 | 1-2 |
| Jan 26 | @Goes | L72-76 | 26:39 | 16 | 2 | 4 | 6-11 | 1-5 | 3-6 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Cordon | 20 | 25.2 | 9.4 | 1.8 | 3.3 | 44.9% | 30.9% | 69.8% | 55.2% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.