2025-2026 Averages · Liga Uruguaya
PTS
7.2
REB
2.3
AST
1.1
MIN
16.5
FG%
43.8%
TS%
53.9%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 25 | vsAguada | L74-87 | 15:24 | 3 | 1 | 0 | 1-7 | 1-2 | 0-0 |
| May 19 | vsAguada | L83-96 | 25:36 | 12 | 1 | 1 | 5-8 | 2-3 | 0-0 |
| May 11 | vsBigua | W100-78 | 15:06 | 11 | 2 | 3 | 4-7 | 3-6 | 0-0 |
| May 9 | @Bigua | W105-82 | 19:57 | 8 | 5 | 4 | 3-10 | 2-4 | 0-0 |
| May 5 | vsBigua | W98-95 | 18:44 | 14 | 4 | 1 | 5-9 | 1-3 | 3-4 |
| May 3 | vsDefensor | W97-73 | 24:26 | 15 | 1 | 1 | 6-9 | 3-6 | 0-0 |
| Apr 29 | vsHebraica y Macabi | W81-79 | 21:15 | 7 | 3 | 3 | 3-4 | 1-1 | 0-0 |
| Apr 26 | @Aguada | W98-94 | 27:44 | 9 | 5 | 2 | 3-11 | 1-7 | 2-3 |
| Apr 23 | vsPenarol | L82-84 | 20:39 | 10 | 0 | 0 | 4-10 | 2-6 | 0-0 |
| Apr 12 | @Nacional | L82-101 | 17:44 | 14 | 2 | 1 | 5-10 | 2-4 | 2-2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Nacional | 31 | 16.5 | 7.2 | 2.3 | 1.1 | 43.8% | 33.0% | 64.7% | 53.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.