Current Standing
#6
3-5
37.5% Win
Season Form
Current Streak
W3
Last 10
3-7
Home
3-3
Away
0-4
WLWLWLLLLL
Recent Results
Urunday Roster
Liga Uruguaya 2026-2027| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| A. J. Pacher | – | 1 | 16.2 | 17.0 | 3.0 | 3.0 | 57.1% | 100.0% |
| #21Bruno Curadossi | Guard | 7 | 22.0 | 15.0 | 4.3 | 2.1 | 60.3% | 48.1% |
| E. Demers | – | 3 | 24.2 | 14.7 | 2.0 | 1.7 | 39.5% | 33.3% |
| #22Arinze Chidom | Forward | 7 | 24.1 | 13.0 | 6.1 | 1.7 | 44.3% | 37.9% |
| S. Massa | – | 8 | 24.4 | 12.5 | 2.0 | 0.9 | 43.0% | 35.7% |
| A. Gentile | – | 7 | 20.1 | 7.7 | 5.7 | 1.7 | 59.0% | 0.0% |
| O. Medina | – | 7 | 19.8 | 6.6 | 3.0 | 1.6 | 48.8% | – |
| K. Allen | – | 4 | 20.1 | 5.8 | 2.8 | 3.0 | 19.4% | 8.3% |
| #6Mateo Sarni | Guard | 8 | 25.4 | 5.6 | 4.5 | 9.3 | 33.3% | 12.5% |
| #18Nahuel Amichetti | Forward | 7 | 13.2 | 4.1 | 2.4 | 1.0 | 36.4% | 20.0% |
| #7Lucas Doria | Forward | 3 | 19.4 | 3.7 | 4.0 | 1.0 | 28.6% | 0.0% |
| F. Moleda | – | 4 | 7.5 | 3.3 | 0.8 | 0.0 | 38.5% | 22.2% |
| A. Moller | – | 5 | 10.2 | 2.4 | 2.6 | 1.0 | 20.0% | 6.7% |
| J. Griot | – | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| G. Venet | – | 2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| #1Emmitt Holt | Forward | – | – | – | – | – | – | – |
| #23Eric Buckner | Center | – | – | – | – | – | – | – |
| F. Salut Hornos | – | – | – | – | – | – | – | – |
| H. Thompson | – | – | – | – | – | – | – | – |
| J. Sacco | – | – | – | – | – | – | – | – |
| M. Benitez | – | – | – | – | – | – | – | – |
| M. Jounes | – | – | – | – | – | – | – | – |
| M. Madsen | – | – | – | – | – | – | – | – |
| R. Rickards | – | – | – | – | – | – | – | – |
| T. Daniels | – | – | – | – | – | – | – | – |
