
Photo: “Daniel Hackett 23 Virtus Pallacanestro Bologna Euroleague 20260925 (2) (cropped).JPG” by User:Zafer, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
Euroleague
Daniel Hackett
#23Guard
Virtus Bologna
- Nationality
- Italy
- Born
- Dec 19, 1987 (age 38)
- Height
- 196 cm 6′5″
- Weight
- 96 kg 212 lb
- Games 2026-2027
- 9
Biographical details: Wikidata.
2026-2027 Averages · Euroleague
2.8
2.0
0.8
13.4
53.8%
73.7%
0.3
0.0
0.4
3.8
Daniel Hackett is averaging 2.8 points, 2.0 rebounds and 0.8 assists in 13.4 minutes over 9 EuroLeague games in 2026-2027. In 2025-2026 the line was 3.3 points, 2.3 rebounds and 1.3 assists over 32 games. Next up: away at Anadolu Efes on November 13. In 10 earlier games against them, Hackett has averaged 5.3 points.
Shot Chart · 2026-2027 · 9 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 0-0 | – | 0% |
| Paint | 3-5 | 60.0% | 38% |
| Mid-range | 2-2 | 100.0% | 15% |
| Corner 3 | 0-0 | – | 0% |
| Above the break 3 | 2-6 | 33.3% | 46% |
| All shots | 7-13 | 53.8% | 3PT 33.3% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsDubai | L75-93 | 14:53 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | -6 |
| Oct 30 | vsBesiktas | L101-103 | 13:43 | 6 | 1 | 3 | 2-2 | 0-0 | 2-2 | 1 | 0 | +5 |
| Oct 28 | vsZalgiris Kaunas | L74-91 | 16:42 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | -9 |
| Oct 21 | @Hapoel Tel-Aviv | L81-90 | 13:49 | 5 | 1 | 0 | 1-2 | 0-0 | 3-3 | 1 | 0 | -11 |
| Oct 16 | vsBaskonia | W86-78 | 14:27 | 7 | 4 | 0 | 2-2 | 1-1 | 2-2 | 0 | 0 | +13 |
| Oct 8 | @Bayern | W94-87 | 09:46 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| Oct 1 | vsOlympiacos | W96-94 | 13:24 | 2 | 2 | 1 | 0-1 | 0-1 | 2-2 | 1 | 0 | -18 |
| Sep 29 | @Olimpia Milano | L85-87 | 08:26 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | -7 |
| Sep 25 | @Fenerbahce | L68-78 | 15:05 | 0 | 4 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | -10 |
| Apr 16 | @Maccabi Tel Aviv | W89-85 | 23:57 | 3 | 1 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | +6 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Virtus Bologna | 9 | 13.4 | 2.8 | 2.0 | 0.8 | 53.8% | 33.3% | 100.0% | 73.7% | 0.3 | 0.0 | 3.8 |
| 2025-2026Euroleague | Virtus Bologna | 32 | 14.7 | 3.3 | 2.3 | 1.3 | 40.0% | 40.0% | 77.8% | 57.0% | 0.4 | 0.0 | 4.5 |
| 2024-2025Euroleague | Virtus Bologna | 31 | 15.5 | 2.5 | 2.0 | 1.7 | 37.1% | 36.1% | 85.7% | 50.6% | 0.4 | 0.0 | 2.9 |
| 2023-2024Euroleague | Virtus Bologna | 32 | 24.1 | 8.1 | 3.3 | 3.6 | 44.0% | 39.3% | 80.3% | 58.1% | 0.9 | 0.1 | 10.7 |
| 2022-2023Euroleague | Virtus Bologna | 31 | 21.7 | 6.2 | 2.1 | 2.9 | 48.4% | 37.3% | 75.8% | 62.1% | 0.6 | 0.1 | 8.0 |
| 2021-2022Euroleague | CSKA Moscow | 21 | 21.1 | 7.4 | 1.9 | 2.6 | 42.1% | 36.5% | 76.9% | 54.1% | 0.8 | 0.0 | 7.9 |
| 2020-2021Euroleague | CSKA Moscow | 25 | 22.7 | 8.6 | 2.4 | 2.1 | 43.6% | 41.9% | 83.7% | 58.0% | 1.0 | 0.0 | 9.2 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.