NBA-W Power Index
Complete CPI rankings for NBA-W. Updated daily.
| # | Team | CPI | Trend | ORtg | DRtg | Net | Momentum | Clutch |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream W | 100.00 | - | 97.60 | 97.20 | +0.40 | 75.00% | |
| 2 | Minnesota Lynx W | 94.35 | - | 97.90 | 94.60 | +3.30 | 66.70% | |
| 3 | Indiana Fever W | 93.19 | - | 111.20 | 101.50 | +9.70 | 50.00% | |
| 4 | Las Vegas Aces W | 89.68 | - | 105.30 | 97.80 | +7.50 | 50.00% | |
| 5 | Golden State Valkyries W | 84.18 | - | 101.60 | 94.90 | +6.70 | 50.00% | |
| 6 | Dallas Wings W | 76.50 | - | 107.30 | 109.00 | -1.70 | 33.30% | |
| 7 | New York Liberty W | 65.76 | - | 114.10 | 105.60 | +8.60 | 50.00% | |
| 8 | Chicago Sky W | 65.53 | - | 102.90 | 97.00 | +5.90 | 50.00% | |
| 9 | Los Angeles Sparks W | 62.69 | - | 106.50 | 113.70 | -7.10 | 50.00% | |
| 10 | Washington Mystics W | 52.46 | - | 93.60 | 96.80 | -3.10 | 66.70% | |
| 11 | Seattle Storm W | 48.83 | - | 93.90 | 93.60 | +0.40 | 50.00% | |
| 12 | Portland W | 41.10 | - | 100.90 | 104.70 | -3.90 | 50.00% | |
| 13 | Phoenix Mercury W | 34.93 | - | 107.40 | 107.40 | -0.10 | 33.30% | |
| 14 | Toronto Tempo W | 29.91 | - | 101.50 | 102.70 | -1.20 | 0.00% | |
| 15 | Team Stripes | 13.16 | - | 114.40 | 127.60 | -13.20 | 50.00% | |
| 16 | Connecticut Sun W | 0.00 | - | 88.40 | 105.70 | -17.30 | 66.70% |
About the CourtFrame Power Index
The CPI is a composite metric that evaluates team strength across 8 dimensions: net rating, weighted win percentage, strength of schedule, offensive efficiency, defensive efficiency, injury impact, recent momentum, and clutch performance. Teams are scored on a 0-100 scale within their league.
Rankings update daily at 05:00 UTC, incorporating the latest game results and injury reports.















