NBA Power Index
Complete CPI rankings for NBA. Updated daily.
| # | Team | CPI | Trend | ORtg | DRtg | Net | Momentum | Clutch |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 100.00 | - | 127.90 | 113.70 | +14.30 | 85.70% | |
| 2 | New York Knicks | 98.15 | - | 127.00 | 110.40 | +16.60 | 55.60% | |
| 3 | Boston Celtics | 93.25 | - | 126.40 | 111.10 | +15.40 | 60.00% | |
| 4 | San Antonio Spurs | 87.99 | - | 117.20 | 106.00 | +11.20 | 40.00% | |
| 5 | Denver Nuggets | 79.62 | - | 119.70 | 115.30 | +4.40 | 46.20% | |
| 6 | Team Stripes | 78.98 | - | 139.70 | 120.20 | +19.50 | 100.00% | |
| 7 | Charlotte Hornets | 76.70 | - | 123.80 | 114.90 | +8.90 | 62.50% | |
| 8 | Houston Rockets | 73.88 | - | 109.10 | 108.60 | +0.40 | 57.10% | |
| 9 | Cleveland Cavaliers | 71.26 | - | 114.90 | 110.00 | +4.90 | 69.20% | |
| 10 | Detroit Pistons | 63.82 | - | 106.60 | 112.00 | -5.30 | 50.00% | |
| 11 | Miami Heat | 60.57 | - | 129.60 | 123.40 | +6.10 | 16.70% | |
| 12 | Los Angeles Lakers | 57.41 | - | 105.50 | 113.10 | -7.60 | 55.60% | |
| 13 | Orlando Magic | 55.84 | - | 102.60 | 106.00 | -3.40 | 56.30% | |
| 14 | Portland Trail Blazers | 54.06 | - | 112.10 | 111.80 | +0.20 | 37.50% | |
| 15 | Toronto Raptors | 52.88 | - | 112.00 | 117.40 | -5.30 | 50.00% | |
| 16 | Milwaukee Bucks | 51.82 | - | 116.80 | 121.10 | -4.30 | 100.00% | |
| 17 | Minnesota Timberwolves | 51.67 | - | 103.90 | 115.00 | -11.10 | 70.00% | |
| 18 | Los Angeles Clippers | 50.42 | - | 113.40 | 117.90 | -4.50 | 54.50% | |
| 19 | Atlanta Hawks | 50.19 | - | 110.00 | 119.50 | -9.40 | 57.10% | |
| 20 | Philadelphia 76ers | 48.74 | - | 112.10 | 122.60 | -10.50 | 75.00% | |
| 21 | Phoenix Suns | 46.32 | - | 114.30 | 118.30 | -4.00 | 46.20% | |
| 22 | Golden State Warriors | 39.33 | - | 117.70 | 122.90 | -5.20 | 58.30% | |
| 23 | Chicago Bulls | 35.23 | - | 112.80 | 122.10 | -9.40 | 33.30% | |
| 24 | Indiana Pacers | 34.60 | - | 117.80 | 117.30 | +0.50 | 55.60% | |
| 25 | Dallas Mavericks | 33.52 | - | 113.00 | 119.20 | -6.20 | 20.00% | |
| 26 | Sacramento Kings | 27.30 | - | 111.20 | 124.10 | -12.90 | 40.00% | |
| 27 | New Orleans Pelicans | 21.16 | - | 109.20 | 124.50 | -15.30 | 22.20% | |
| 28 | Memphis Grizzlies | 18.79 | - | 115.40 | 122.50 | -7.10 | 40.00% | |
| 29 | Brooklyn Nets | 16.77 | - | 110.10 | 123.40 | -13.30 | 12.50% | |
| 30 | Utah Jazz | 10.30 | - | 110.00 | 125.80 | -15.70 | 28.60% | |
| 31 | Washington Wizards | 0.00 | - | 113.20 | 131.70 | -18.50 | 40.00% |
About the CourtFrame Power Index
The CPI is a composite metric that evaluates team strength across 8 dimensions: net rating, weighted win percentage, strength of schedule, offensive efficiency, defensive efficiency, injury impact, recent momentum, and clutch performance. Teams are scored on a 0-100 scale within their league.
Rankings update daily at 05:00 UTC, incorporating the latest game results and injury reports.






























