
Photo: “2025-03-07 ALBA Berlin gegen FC Barcelona Bàsquet (EuroLeague 2024-25) by Sandro Halank–071.jpg” by Sandro Halank, Wikimedia Commons, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
ACB
S. Keita
- Nationality
- Mali
- Born
- Mar 1, 2008 (age 18)
- Height
- 214 cm 7′0″
- Weight
- 96 kg 212 lb
- Games 2025-2026
- 8
Biographical details: Wikidata, EuroLeague.
2025-2026 Averages · ACB
PTS
1.0
REB
0.9
AST
0.1
MIN
4.5
FG%
37.5%
TS%
41.0%
Shot Chart · 2025-2026 · 6 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 3-4 | 75.0% | 33% |
| Paint | 4-8 | 50.0% | 67% |
| Mid-range | 0-0 | – | 0% |
| Corner 3 | 0-0 | – | 0% |
| Above the break 3 | 0-0 | – | 0% |
| All shots | 7-12 | 58.3% | 3PT – |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | vsSan Pablo Burgos | W91-76 | 02:33 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – |
| May 3 | vsGran Canaria | W91-69 | 03:19 | 5 | 0 | 0 | 2-2 | 0-0 | 1-2 | – | – | – |
| Mar 13 | vsHapoel Tel-Aviv | L75-80 | 01:59 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | -8 |
| Mar 8 | @Breogan | W109-78 | 08:56 | 1 | 3 | 0 | 0-2 | 0-0 | 1-2 | – | – | – |
| Feb 15 | vsManresa | W97-60 | 07:45 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | – | – | – |
| Jan 2 | vsBasket Zaragoza | W100-80 | 01:29 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – |
| Dec 28 | @Bilbao | W71-66 | 03:26 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | – | – | – |
| Dec 21 | vsJoventut Badalona | W90-80 | 05:51 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – |
| Dec 19 | vsBaskonia | W134-124 | 17:42 | 9 | 4 | 1 | 4-5 | 0-0 | 1-2 | 2 | 1 | -1 |
| Dec 16 | @Paris | W85-69 | 01:08 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026ACB | Barcelona | 8 | 4.5 | 1.0 | 0.9 | 0.1 | 37.5% | – | 50.0% | 41.0% | – | – | – |
| 2025-2026Euroleague | Barcelona | 3 | 6.9 | 3.0 | 1.3 | 0.3 | 66.7% | – | 50.0% | 65.4% | 0.5 | 0.2 | 2.5 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.