Euroleague
Friday, March 13, 2026 • Palau Blaugrana
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 26 | 14 | 21 | 14 | 75 |
| Hapoel Tel-Aviv | 19 | 27 | 20 | 14 | 80 |
Team Statistics
| Stat | Barcelona | Hapoel Tel-Aviv |
|---|---|---|
| Field Goals | 27/48 | 23/34 |
| 3-Pointers | 4/21 | 6/20 |
| Rebounds | 28 | 34 |
| Assists | 11 | 19 |
| Steals | 7 | 4 |
| Blocks | 3 | 3 |
| Turnovers | 8 | 17 |

