ACB
Sunday, February 15, 2026 • Palau Blaugrana
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 22 | 21 | 30 | 24 | 97 |
| Manresa | 14 | 17 | 12 | 17 | 60 |
Team Statistics
| Stat | Barcelona | Manresa |
|---|---|---|
| Field Goals | 27/49 | 13/39 |
| 3-Pointers | 9/28 | 6/25 |
| Free Throws | 16/18 | 16/23 |
| Rebounds | 51 | 31 |
| Assists | 14 | 12 |
| Steals | 9 | 9 |
| Blocks | 1 | 3 |
| Turnovers | 16 | 16 |

