2025-2026 Averages · ACB
PTS
0.7
REB
0.5
AST
0.2
MIN
5.5
FG%
66.7%
TS%
66.7%
Last 8 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | vsBarcelona | L76-100 | 04:03 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 29 | vsForca Lleida | W116-95 | 15:27 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 |
| Apr 12 | vsGranada | W107-91 | 06:36 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Apr 4 | @Joventut Badalona | W89-67 | 02:41 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 21 | @Manresa | W90-86 | 04:00 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dec 14 | vsJoventut Badalona | W80-77 | 00:03 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 9 | vsBasket Zaragoza | W111-85 | 05:22 | 1 | 2 | 1 | 0-1 | 0-0 | 1-2 |
| Dec 30 | vsBreogan | W86-60 | 00:39 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026ACB | Murcia | 6 | 5.5 | 0.7 | 0.5 | 0.2 | 66.7% | – | – | 66.7% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.