ACB
Friday, May 29, 2026 • Palacio de Deportes de Murcia
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Murcia | 23 | 35 | 28 | 30 | 116 |
| Forca Lleida | 29 | 17 | 23 | 26 | 95 |
Team Statistics
| Stat | Murcia | Forca Lleida |
|---|---|---|
| Field Goals | 27/40 | 25/45 |
| 3-Pointers | 13/32 | 8/21 |
| Free Throws | 23/29 | 21/30 |
| Rebounds | 34 | 31 |
| Assists | 18 | 18 |
| Steals | 8 | 6 |
| Blocks | 1 | 2 |
| Turnovers | 11 | 16 |

