ACB
Saturday, March 21, 2026 • Pavelló Nou Congost
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Manresa | 15 | 22 | 31 | 18 | 86 |
| Murcia | 18 | 18 | 32 | 22 | 90 |
Team Statistics
| Stat | Manresa | Murcia |
|---|---|---|
| Field Goals | 20/52 | 17/31 |
| 3-Pointers | 8/22 | 10/28 |
| Free Throws | 22/29 | 26/32 |
| Rebounds | 39 | 29 |
| Assists | 13 | 13 |
| Steals | 6 | 6 |
| Blocks | 4 | 3 |
| Turnovers | 19 | 22 |

