2025-2026 Averages · Euroleague
PTS
10.9
REB
2.4
AST
3.6
MIN
20.4
FG%
51.0%
TS%
71.5%
STL
0.8
BLK
0.1
TO
2.6
PIR
13.9
Shot Chart · 2025-2026 · 16 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 2-2 | 100.0% | 2% |
| Paint | 34-58 | 58.6% | 50% |
| Mid-range | 7-19 | 36.8% | 17% |
| Corner 3 | 1-1 | 100.0% | 1% |
| Above the break 3 | 15-35 | 42.9% | 30% |
| All shots | 59-115 | 51.3% | 3PT 44.4% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @Barcelona | L69-95 | 16:57 | 15 | 0 | 1 | 6-7 | 1-1 | 0-0 | 0 | 0 | -18 |
| Apr 9 | @Olimpia Milano | W94-84 | 19:03 | 15 | 4 | 4 | 4-7 | 2-4 | 0-0 | 0 | 0 | +7 |
| Apr 7 | @Virtus Bologna | W85-80 | 18:56 | 11 | 3 | 10 | 4-5 | 1-1 | 0-0 | 0 | 0 | +12 |
| Apr 1 | vsFenerbahce | W85-76 | 21:15 | 22 | 1 | 3 | 7-13 | 2-4 | 0-0 | 1 | 0 | +13 |
| Mar 19 | vsDubai | L74-87 | 18:12 | 7 | 4 | 1 | 1-6 | 0-2 | 0-0 | 2 | 0 | -5 |
| Mar 12 | vsAnadolu Efes | L80-81 | 16:13 | 2 | 3 | 2 | 0-4 | 0-3 | 0-0 | 2 | 0 | +6 |
| Mar 6 | @Crvena zvezda | W85-80 | 25:44 | 11 | 4 | 4 | 3-8 | 3-5 | 0-0 | 0 | 0 | -5 |
| Feb 26 | @Real Madrid | L70-93 | 29:13 | 11 | 3 | 4 | 4-10 | 1-1 | 0-0 | 1 | 0 | -16 |
| Feb 5 | vsMonaco | W91-82 | 15:39 | 11 | 2 | 3 | 5-8 | 1-1 | 0-1 | 0 | 0 | +11 |
| Jan 29 | @Hapoel Tel-Aviv | W79-64 | 18:06 | 11 | 1 | 1 | 4-7 | 1-3 | 2-2 | 0 | 0 | +1 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Euroleague | Bayern | 14 | 20.4 | 10.9 | 2.4 | 3.6 | 51.0% | 44.8% | 68.4% | 71.5% | 0.8 | 0.1 | 13.9 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.
