Euroleague
Friday, March 6, 2026 • Beogradska arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Crvena zvezda | 17 | 26 | 27 | 10 | 80 |
| Bayern | 23 | 27 | 22 | 13 | 85 |
Team Statistics
| Stat | Crvena zvezda | Bayern |
|---|---|---|
| Field Goals | 21/36 | 21/32 |
| 3-Pointers | 6/30 | 10/28 |
| Rebounds | 33 | 33 |
| Assists | 19 | 17 |
| Steals | 2 | 1 |
| Blocks | 2 | 2 |
| Turnovers | 8 | 12 |

