
Photo: “Marius Grigonis (2016 Summer Olympics).jpg” by Fernando Frazão/Agência Brasil Rio de Janeiro, CC BY 3.0 br, via Wikimedia Commons. Cropped.
Euroleague
Marius Grigonis
#40Guard
Zalgiris Kaunas
- Nationality
- Lithuania
- Born
- Apr 26, 1994 (age 32)
- Height
- 198 cm 6′6″
- Weight
- 88 kg 194 lb
- Games 2026-2027
- 1
Biographical details: Wikidata.
2026-2027 Averages · Euroleague
PTS
2.0
REB
0.0
AST
2.0
MIN
12.4
FG%
20.0%
TS%
20.0%
STL
0.0
BLK
1.0
TO
1.0
PIR
0.0
Shot Chart · 2025-2026 · 19 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 1-1 | 100.0% | 5% |
| Paint | 1-2 | 50.0% | 10% |
| Mid-range | 0-2 | 0.0% | 10% |
| Corner 3 | 2-2 | 100.0% | 10% |
| Above the break 3 | 3-14 | 21.4% | 67% |
| All shots | 7-21 | 33.3% | 3PT 31.3% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | @Crvena zvezda | W83-77 | 12:21 | 2 | 0 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | +9 |
| May 13 | @Valencia | L64-81 | 08:21 | 0 | 4 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | +8 |
| May 6 | vsValencia | L87-91 | 02:34 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -6 |
| Apr 30 | @Valencia | W107-105 | 07:19 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 28 | @Valencia | W68-67 | 11:35 | 7 | 1 | 0 | 3-5 | 1-2 | 0-0 | 1 | 0 | -2 |
| Apr 7 | @Barcelona | W93-79 | Did not play | |||||||||
| Apr 2 | @Hapoel Tel-Aviv | L88-92 | 02:10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -2 |
| Mar 27 | vsMonaco | W107-97 | 17:38 | 6 | 4 | 1 | 2-3 | 2-2 | 0-0 | 0 | 0 | +21 |
| Feb 5 | @Partizan Mozzart Bet | L62-78 | 10:15 | 3 | 1 | 2 | 1-3 | 1-3 | 0-0 | 0 | 0 | -13 |
| Jan 6 | vsOlimpia Milano | L74-87 | 03:40 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Zalgiris Kaunas | 1 | 12.4 | 2.0 | 0.0 | 2.0 | 20.0% | 0.0% | – | 20.0% | 0.0 | 1.0 | 0.0 |
| 2025-2026Euroleague | Panathinaikos | 12 | 6.7 | 1.3 | 1.0 | 0.4 | 40.0% | 36.4% | – | 53.3% | 0.1 | 0.0 | 0.5 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.