2025-2026 Averages · Euroleague
PTS
8.6
REB
4.1
AST
1.3
MIN
21.3
FG%
43.2%
TS%
53.2%
STL
0.8
BLK
0.4
TO
1.1
PIR
9.2
Shot Chart · 2025-2026 · 37 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 35-46 | 76.1% | 16% |
| Paint | 44-98 | 44.9% | 33% |
| Mid-range | 7-29 | 24.1% | 10% |
| Corner 3 | 7-14 | 50.0% | 5% |
| Above the break 3 | 44-108 | 40.7% | 37% |
| All shots | 137-295 | 46.4% | 3PT 41.8% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @Barcelona | L69-95 | 20:10 | 17 | 1 | 1 | 7-9 | 3-4 | 0-0 | 0 | 0 | -18 |
| Apr 9 | @Olimpia Milano | W94-84 | 14:26 | 12 | 3 | 0 | 5-7 | 1-2 | 0-0 | 0 | 1 | +5 |
| Apr 7 | @Virtus Bologna | W85-80 | 23:20 | 12 | 4 | 0 | 5-11 | 2-5 | 0-0 | 0 | 1 | +2 |
| Apr 1 | vsFenerbahce | W85-76 | 19:18 | 3 | 4 | 1 | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 |
| Mar 26 | vsLyon-Villeurbanne | W93-83 | 20:05 | 7 | 3 | 1 | 3-10 | 1-4 | 0-0 | 1 | 2 | +7 |
| Mar 24 | @Zalgiris Kaunas | L71-78 | 18:20 | 5 | 1 | 2 | 2-5 | 1-1 | 0-0 | 2 | 1 | -6 |
| Mar 19 | vsDubai | L74-87 | 19:19 | 10 | 2 | 1 | 5-8 | 0-2 | 0-0 | 1 | 2 | -6 |
| Mar 12 | vsAnadolu Efes | L80-81 | 21:02 | 7 | 4 | 2 | 3-6 | 1-3 | 0-0 | 1 | 0 | -4 |
| Mar 6 | @Crvena zvezda | W85-80 | 15:15 | 5 | 6 | 0 | 1-4 | 1-2 | 0-0 | 0 | 1 | +3 |
| Feb 26 | @Real Madrid | L70-93 | 20:56 | 2 | 4 | 0 | 1-8 | 0-3 | 0-0 | 0 | 0 | -15 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Euroleague | Bayern | 27 | 21.3 | 8.6 | 4.1 | 1.3 | 43.2% | 39.8% | 77.8% | 53.2% | 0.8 | 0.4 | 9.2 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.
