Euroleague
Friday, April 10, 2026 • Salle Gaston Medecin
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Monaco | 18 | 28 | 26 | 21 | 93 |
| Barcelona | 26 | 18 | 23 | 19 | 86 |
Team Statistics
| Stat | Monaco | Barcelona |
|---|---|---|
| Field Goals | 20/33 | 14/32 |
| 3-Pointers | 9/21 | 16/29 |
| Rebounds | 29 | 25 |
| Assists | 19 | 21 |
| Steals | 4 | 5 |
| Blocks | 4 | 1 |
| Turnovers | 11 | 14 |

