
Photo: “Mike James (basketball, born 1990) 55 Anadolu Efes TBSL 20260927 (12) (cropped).JPG” by User:Zafer, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
Euroleague
Mike James
#55Guard
Anadolu Efes
- Nationality
- United States
- Born
- Aug 18, 1990 (age 36)
- Height
- 185 cm 6′1″
- Weight
- 86 kg 190 lb
- Games 2026-2027
- 3 (3 starts)
Biographical details: Wikidata.
2026-2027 Averages · Euroleague
15.0
2.3
4.0
28.5
40.0%
49.2%
1.0
0.3
2.7
13.7
Mike James is averaging 15.0 points, 2.3 rebounds and 4.0 assists in 28.5 minutes over 3 EuroLeague games in 2026-2027. In 2025-2026 with Monaco the line was 16.2 points, 3.4 rebounds and 6.5 assists over 38 games. Next up: home to Virtus Bologna on November 13. In 7 earlier games against them, James has averaged 18.7 points.
Shot Chart · 2025-2026 · 39 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 17-28 | 60.7% | 6% |
| Paint | 80-174 | 46.0% | 37% |
| Mid-range | 48-103 | 46.6% | 22% |
| Corner 3 | 4-10 | 40.0% | 2% |
| Above the break 3 | 51-158 | 32.3% | 33% |
| All shots | 200-473 | 42.3% | 3PT 32.7% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | @Crvena zvezda | L72-77 | 22:30 | 11 | 1 | 3 | 4-13 | 0-4 | 3-3 | 0 | 0 | +2 |
| Sep 29 | vsReal Madrid | W94-84 | 31:20 | 12 | 2 | 4 | 5-14 | 1-5 | 1-2 | 3 | 0 | +10 |
| Sep 24 | @Barcelona | L82-89 | 31:50 | 22 | 4 | 5 | 7-13 | 1-3 | 7-8 | 0 | 1 | +1 |
| May 5 | vsOlympiacos | L82-105 | 36:31 | 16 | 6 | 6 | 5-13 | 2-4 | 0-0 | 1 | 0 | -16 |
| Apr 30 | @Olympiacos | L64-94 | 18:20 | 7 | 4 | 3 | 2-6 | 1-3 | 0-0 | 0 | 0 | -25 |
| Apr 28 | @Olympiacos | L70-91 | 32:08 | 19 | 4 | 7 | 5-7 | 1-3 | 0-0 | 2 | 0 | -15 |
| Apr 24 | vsBarcelona | W79-70 | 31:25 | 13 | 3 | 10 | 5-9 | 2-3 | 0-0 | 1 | 1 | +10 |
| Apr 21 | @Panathinaikos | L79-87 | 38:12 | 25 | 5 | 7 | 9-12 | 4-7 | 0-0 | 0 | 0 | -5 |
| Apr 17 | vsHapoel Tel-Aviv | W105-85 | 28:39 | 20 | 3 | 7 | 6-8 | 1-2 | 0-0 | 1 | 0 | +21 |
| Apr 10 | vsBarcelona | W93-86 | 25:23 | 16 | 2 | 2 | 3-5 | 1-2 | 0-0 | 0 | 0 | -1 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Anadolu Efes | 3 | 28.5 | 15.0 | 2.3 | 4.0 | 40.0% | 16.7% | 84.6% | 49.2% | 1.0 | 0.3 | 13.7 |
| 2025-2026Euroleague | Monaco | 38 | 30.0 | 16.2 | 3.4 | 6.5 | 42.3% | 32.3% | 83.0% | 59.2% | 0.9 | 0.1 | 19.1 |
| 2024-2025Euroleague | Monaco | 41 | 29.3 | 15.9 | 2.9 | 5.7 | 39.7% | 33.0% | 78.2% | 53.0% | 1.1 | 0.0 | 17.4 |
| 2023-2024Euroleague | Monaco | 39 | 31.7 | 17.9 | 4.1 | 5.1 | 42.6% | 37.2% | 77.2% | 55.7% | 1.2 | 0.1 | 19.4 |
| 2022-2023Euroleague | Monaco | 35 | 29.7 | 15.3 | 3.7 | 4.5 | 38.3% | 26.6% | 77.8% | 50.3% | 1.0 | 0.0 | 16.3 |
| 2021-2022Euroleague | Monaco | 34 | 30.7 | 16.5 | 3.0 | 5.6 | 42.2% | 32.4% | 84.0% | 55.6% | 1.2 | 0.1 | 18.1 |
| 2020-2021NBA | Brooklyn Nets | 22 | 15.4 | 6.0 | 2.2 | 3.0 | 34.0% | 34.0% | 77.8% | – | – | – | – |
| 2020-2021Euroleague | CSKA Moscow | 23 | 29.9 | 19.2 | 3.1 | 5.3 | 45.4% | 38.1% | 81.2% | 60.3% | 0.9 | 0.2 | 20.2 |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.