
Photo: “Myles Cale (cropped).jpg” by Thomas S, CC BY-SA 2.0, via Wikimedia Commons. Cropped.
Euroleague
Myles Cale
#3Guard
Lyon-Villeurbanne
- Nationality
- United States
- Born
- Mar 5, 1999 (age 27)
- Height
- 198 cm 6′6″
- Weight
- 95 kg 209 lb
- Games 2026-2027
- 1
Biographical details: Wikidata, EuroLeague.
2026-2027 Averages · Euroleague
PTS
0.0
REB
1.0
AST
1.0
MIN
9.1
FG%
0.0%
TS%
0.0%
STL
0.0
BLK
0.0
TO
1.0
PIR
-2.0
Shot Chart · 2025-2026 · 34 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 9-12 | 75.0% | 12% |
| Paint | 10-27 | 37.0% | 26% |
| Mid-range | 6-10 | 60.0% | 10% |
| Corner 3 | 4-12 | 33.3% | 12% |
| Above the break 3 | 12-43 | 27.9% | 41% |
| All shots | 41-104 | 39.4% | 3PT 29.1% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vsMaccabi Tel Aviv | W84-74 | 09:03 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jun 24 | vsValencia | L84-108 | 09:10 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | – | – | – |
| Jun 22 | vsValencia | L80-88 | 03:37 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | – | – | – |
| Jun 20 | @Valencia | L75-102 | 22:46 | 5 | 6 | 0 | 2-5 | 0-1 | 1-2 | – | – | – |
| Jun 18 | @Valencia | W113-112 | 15:51 | 7 | 1 | 1 | 2-4 | 1-2 | 2-2 | – | – | – |
| Jun 13 | @Tenerife | W85-76 | 16:04 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | – | – | – |
| Jun 11 | vsTenerife | W97-89 | 13:34 | 4 | 2 | 0 | 1-3 | 0-1 | 2-2 | – | – | – |
| Jun 9 | vsTenerife | W100-67 | 20:14 | 6 | 3 | 0 | 3-6 | 0-2 | 0-0 | – | – | – |
| Jun 6 | @Murcia | W100-76 | 08:42 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | – | – | – |
| Jun 4 | vsMurcia | L87-90 | 10:11 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 | – | – | – |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Lyon-Villeurbanne | 1 | 9.1 | 0.0 | 1.0 | 1.0 | 0.0% | 0.0% | – | 0.0% | 0.0 | 0.0 | -2.0 |
| 2025-2026ACB | Barcelona | 30 | 17.2 | 5.9 | 1.8 | 0.6 | 52.4% | 37.9% | 66.7% | 63.6% | – | – | – |
| 2025-2026Euroleague | Barcelona | 25 | 14.5 | 3.3 | 1.9 | 0.7 | 40.8% | 27.8% | 90.9% | 50.7% | 0.5 | 0.1 | 3.2 |
| 2026Spanish Cup | Barcelona | 2 | 11.7 | 1.5 | 1.0 | 0.0 | 33.3% | 50.0% | – | 50.0% | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.