Euroleague
Thursday, February 12, 2026 • Menora Mivtachim Arena
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Maccabi Tel Aviv | 26 | 25 | 23 | 25 | 12 | 111 |
| Bayern | 20 | 25 | 33 | 21 | 7 | 106 |
Team Statistics
| Stat | Maccabi Tel Aviv | Bayern |
|---|---|---|
| Field Goals | 20/41 | 24/47 |
| 3-Pointers | 20/33 | 15/30 |
| Free Throws | 11/15 | 13/20 |
| Rebounds | 39 | 29 |
| Assists | 29 | 28 |
| Steals | 8 | 8 |
| Blocks | 3 | 1 |
| Turnovers | 17 | 14 |

