
Photo: “Trent Forrest 11 Fenerbahçe Basketbol Euroleague 20260925 (7) (cropped).JPG” by User:Zafer, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
Euroleague
Trent Forrest
#2Guard
Fenerbahce
- Nationality
- United States
- Born
- Jun 12, 1998 (age 28)
- Height
- 194 cm 6′4″
- Weight
- 95 kg 209 lb
- Games 2026-2027
- 11 (8 starts)
Biographical details: Wikidata, EuroLeague.
2026-2027 Averages · Euroleague
4.0
1.7
2.1
17.5
40.0%
46.3%
0.8
0.2
0.6
4.7
Trent Forrest is averaging 4.0 points, 1.7 rebounds and 2.1 assists in 17.5 minutes over 11 EuroLeague games in 2026-2027. In 2025-2026 with Baskonia the line was 10.6 points, 2.7 rebounds and 4.3 assists over 26 games. Next up: home to Lyon-Villeurbanne on November 17. In 4 earlier games against them, Forrest has averaged 11.0 points.
Shot Chart · 2026-2027 · 11 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 5-7 | 71.4% | 18% |
| Paint | 9-22 | 40.9% | 55% |
| Mid-range | 1-4 | 25.0% | 10% |
| Corner 3 | 0-2 | 0.0% | 5% |
| Above the break 3 | 1-5 | 20.0% | 13% |
| All shots | 16-40 | 40.0% | 3PT 14.3% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | @Paris | L109-111 | 16:10 | 10 | 2 | 2 | 4-7 | 0-1 | 2-2 | 3 | 0 | -5 |
| Nov 5 | vsBaskonia | W84-65 | 16:23 | 1 | 2 | 4 | 0-4 | 0-1 | 1-2 | 1 | 1 | +11 |
| Oct 29 | @Real Madrid | L76-95 | 17:10 | 6 | 1 | 0 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 |
| Oct 27 | @Valencia | L78-86 | 13:22 | 6 | 0 | 1 | 3-3 | 0-0 | 0-0 | 1 | 0 | -2 |
| Oct 23 | @Olympiacos | W64-61 | 13:12 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | -2 |
| Oct 15 | vsPartizan Mozzart Bet | W74-65 | 17:22 | 5 | 2 | 0 | 1-2 | 0-1 | 3-4 | 1 | 0 | +4 |
| Oct 13 | vsZalgiris Kaunas | W99-80 | 22:26 | 4 | 2 | 4 | 1-5 | 0-0 | 2-2 | 1 | 0 | +1 |
| Oct 8 | @Panathinaikos | L74-92 | 15:30 | 2 | 2 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Oct 2 | vsDubai | W76-66 | 16:47 | 2 | 0 | 2 | 1-3 | 0-0 | 0-2 | 1 | 0 | 0 |
| Sep 29 | vsBayern | W100-76 | 18:48 | 4 | 2 | 3 | 1-2 | 1-1 | 1-2 | 0 | 0 | -3 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Fenerbahce | 11 | 17.5 | 4.0 | 1.7 | 2.1 | 40.0% | 14.3% | 64.7% | 46.3% | 0.8 | 0.2 | 4.7 |
| 2025-2026ACB | Baskonia | 17 | 26.2 | 14.0 | 3.9 | 4.1 | 49.6% | 35.2% | 92.4% | 67.8% | – | – | – |
| 2025-2026Euroleague | Baskonia | 26 | 23.8 | 10.6 | 2.7 | 4.3 | 42.9% | 27.3% | 83.3% | 64.9% | 0.8 | 0.3 | 14.5 |
| 2026Spanish Cup | Baskonia | 2 | 30.2 | 12.5 | 4.5 | 5.5 | 52.9% | 0.0% | 100.0% | 62.3% | – | – | – |
| 2024-2025ACB | Baskonia | 33 | 27.4 | 12.8 | 3.3 | 4.6 | 49.8% | 45.8% | 81.4% | 60.8% | – | – | – |
| 2024-2025Euroleague | Baskonia | 34 | 24.8 | 9.7 | 2.8 | 4.7 | 47.9% | 32.8% | 81.8% | 55.6% | 0.8 | 0.2 | 11.6 |
| 2021-2022NBA | Utah Jazz | 62 | 13.1 | 3.3 | 1.7 | 1.9 | 19.4% | 19.4% | 78.0% | – | – | – | – |
| 2020-2021NBA | Utah Jazz | 35 | 9.1 | 2.8 | 1.3 | 1.4 | 18.5% | 18.5% | 100.0% | – | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.