2026 Averages · NBA W
PTS
5.7
REB
2.9
AST
0.6
MIN
17.4
FG%
38.7%
TS%
58.7%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vsAtlanta Dream W | L65-83 | 22:10 | 6 | 5 | 0 | 2-5 | 2-5 | 0-0 |
| Sep 22 | vsAtlanta Dream W | L84-95 | 10:46 | 3 | 4 | 0 | 1-4 | 1-3 | 0-0 |
| Sep 20 | @Toronto Tempo W | W106-69 | 16:35 | 14 | 2 | 1 | 5-8 | 4-7 | 0-0 |
| Aug 29 | vsChicago Sky W | W85-66 | 19:07 | 6 | 7 | 2 | 2-5 | 2-4 | 0-0 |
| Aug 28 | vsGolden State Valkyries W | L60-79 | 11:38 | 5 | 3 | 0 | 2-6 | 1-4 | 0-0 |
| Aug 22 | vsIndiana Fever W | W109-102 | 15:35 | 9 | 1 | 0 | 3-4 | 3-4 | 0-0 |
| Aug 19 | @Chicago Sky W | L86-93 | 31:58 | 14 | 5 | 1 | 3-7 | 3-7 | 1-2 |
| Aug 15 | @Connecticut Sun W | W82-75 | – | 6 | 5 | 0 | 2-4 | 2-4 | 0-0 |
| Aug 14 | vsLos Angeles Sparks W | W85-81 | 25:41 | 13 | 1 | 1 | 3-5 | 3-5 | 0-0 |
| Aug 9 | vsLas Vegas Aces W | W111-71 | 21:33 | 13 | 8 | 2 | 5-7 | 2-4 | 1-1 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026NBA W | New York Liberty W | 24 | 17.4 | 5.7 | 2.9 | 0.6 | 38.7% | 41.6% | 90.9% | 58.7% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.