Euroleague
P.J. Dozier
#35Guard
Anadolu Efes
- Nationality
- United States of America
- Born
- Oct 25, 1996 (age 30)
- Height
- 198 cm 6′6″
- Weight
- 95 kg 209 lb
- Games 2026-2027
- 6 (3 starts)
Biographical details: EuroLeague.
2026-2027 Averages · Euroleague
6.8
1.8
1.5
13.3
43.8%
59.2%
0.5
0.2
1.2
5.5
P.J. Dozier is averaging 6.8 points, 1.8 rebounds and 1.5 assists in 13.3 minutes over 6 EuroLeague games in 2026-2027. In 2025-2026 the line was 10.2 points, 2.5 rebounds and 2.6 assists over 24 games. Next up: home to Virtus Bologna on November 13. In 4 earlier games against them, Dozier has averaged 7.8 points.
Shot Chart · 2026-2027 · 6 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 3-4 | 75.0% | 12% |
| Paint | 2-7 | 28.6% | 21% |
| Mid-range | 2-6 | 33.3% | 18% |
| Corner 3 | 2-5 | 40.0% | 15% |
| Above the break 3 | 5-11 | 45.5% | 33% |
| All shots | 14-33 | 42.4% | 3PT 43.8% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | @Zalgiris Kaunas | W85-70 | 10:32 | 5 | 2 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | +9 |
| Oct 14 | vsBayern | L93-101 | 04:17 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | -7 |
| Oct 9 | @Olympiacos | L66-89 | 20:03 | 11 | 1 | 3 | 3-7 | 3-5 | 2-2 | 1 | 1 | -29 |
| Oct 1 | @Crvena zvezda | L72-77 | 13:25 | 4 | 3 | 2 | 2-7 | 0-2 | 0-0 | 0 | 0 | +5 |
| Sep 29 | vsReal Madrid | W94-84 | 18:08 | 18 | 1 | 3 | 6-10 | 2-3 | 4-4 | 2 | 0 | +12 |
| Sep 24 | @Barcelona | L82-89 | 13:26 | 3 | 3 | 0 | 1-5 | 1-4 | 0-0 | 0 | 0 | -6 |
| Apr 10 | @Dubai | W85-69 | 22:55 | 10 | 3 | 3 | 4-10 | 1-3 | 0-0 | 0 | 0 | -3 |
| Apr 8 | vsPartizan Mozzart Bet | W79-72 | 20:13 | 2 | 3 | 3 | 1-9 | 0-4 | 0-0 | 2 | 0 | -12 |
| Mar 26 | @Real Madrid | L71-82 | 26:40 | 11 | 2 | 1 | 5-12 | 1-6 | 0-0 | 0 | 0 | +1 |
| Mar 24 | @Barcelona | L71-78 | 23:46 | 13 | 4 | 3 | 6-11 | 1-5 | 0-0 | 1 | 0 | -2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Anadolu Efes | 6 | 13.3 | 6.8 | 1.8 | 1.5 | 43.8% | 46.7% | 100.0% | 59.2% | 0.5 | 0.2 | 5.5 |
| 2025-2026Euroleague | Anadolu Efes | 24 | 22.9 | 10.2 | 2.5 | 2.6 | 37.6% | 34.0% | 74.1% | 47.7% | 1.0 | 0.2 | 7.1 |
| 2024-2025Euroleague | Anadolu Efes | 18 | 18.5 | 8.3 | 2.2 | 2.9 | 51.9% | 51.4% | 87.5% | 64.3% | 0.7 | 0.3 | 8.8 |
| 2024-2025NBA | Minnesota Timberwolves | 13 | 6.0 | 1.5 | 0.5 | 0.7 | 44.4% | 44.4% | 54.5% | 72.3% | – | – | – |
| 2023-2024Euroleague | Partizan Mozzart Bet | 33 | 21.0 | 9.2 | 3.0 | 3.1 | 48.6% | 29.4% | 69.4% | 55.4% | 1.3 | 0.2 | 9.9 |
| 2021-2022NBA | Denver Nuggets | 21 | 19.2 | 6.2 | 3.3 | 1.6 | 31.1% | 31.1% | 85.0% | 93.1% | – | – | – |
| 2020-2021NBA | Denver Nuggets | 46 | 21.6 | 7.9 | 3.7 | 1.9 | 34.3% | 34.3% | 60.3% | – | – | – | – |
| 2019-2020NBA | Denver Nuggets | 37 | 12.6 | 5.4 | 1.8 | 1.9 | 33.3% | 33.3% | 70.7% | – | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages, preseason not counted; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.