Euroleague
Friday, April 10, 2026 • Zetra Stadium
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Dubai | 20 | 13 | 21 | 15 | 69 |
| Anadolu Efes | 24 | 27 | 13 | 21 | 85 |
Team Statistics
| Stat | Dubai | Anadolu Efes |
|---|---|---|
| Field Goals | 20/49 | 25/44 |
| 3-Pointers | 4/21 | 9/20 |
| Rebounds | 31 | 36 |
| Assists | 15 | 24 |
| Steals | 3 | 2 |
| Blocks | 1 | 9 |
| Turnovers | 6 | 10 |

