2025-2026 Averages · NBA
PTS
6.1
REB
0.7
AST
0.8
MIN
11.7
FG%
44.4%
TS%
58.7%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 10 | vsOklahoma City Thunder | L108-131 | 03:38 | 6 | 0 | 0 | 2-2 | 1-1 | 1-2 |
| May 8 | @Oklahoma City Thunder | L107-125 | 02:14 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| May 6 | @Oklahoma City Thunder | L90-108 | 1:45 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| May 2 | @Houston Rockets | W98-78 | 03:07 | 3 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| Apr 27 | @Houston Rockets | L96-115 | 07:25 | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| Apr 25 | @Houston Rockets | W112-108 | Did not play | ||||||
| Apr 13 | vsUtah Jazz | W131-107 | 17:34 | 12 | 0 | 1 | 5-11 | 2-6 | 0-0 |
| Apr 11 | vsPhoenix Suns | W101-73 | 13:12 | 4 | 2 | 0 | 0-3 | 0-3 | 2-2 |
| Apr 10 | @Golden State Warriors | W119-103 | 11:20 | 12 | 0 | 0 | 4-5 | 4-5 | 0-0 |
| Apr 8 | vsOklahoma City Thunder | L87-123 | 12:00 | 11 | 0 | 2 | 4-6 | 1-2 | 2-2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026NBA | Los Angeles Lakers | 30 | 11.7 | 6.1 | 0.7 | 0.8 | 44.4% | 42.2% | 69.2% | 58.7% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.