2025-2026 Averages · Liga Uruguaya
PTS
1.7
REB
1.7
AST
0.7
MIN
7.9
FG%
36.8%
TS%
36.9%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vsWelcome | W111-79 | 4:40 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Feb 9 | @Cordon | W106-78 | 3:10 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Jan 27 | vsNacional | W97-94 | 3:21 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Jan 19 | @Hebraica y Macabi | L85-90 | 8:55 | 3 | 1 | 0 | 1-4 | 0-1 | 1-2 |
| Jan 7 | vsDefensor | L78-80 | 5:15 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Dec 20 | @Goes | W100-86 | 12:49 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 |
| Dec 17 | vsAguada | L99-104 | 15:44 | 4 | 1 | 1 | 2-3 | 0-0 | 0-1 |
| Dec 4 | @Penarol | L58-85 | 8:33 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Nov 7 | @Nacional | L70-104 | 8:14 | 0 | 3 | 2 | 0-3 | 0-2 | 0-0 |
| Oct 28 | vsBigua | W88-79 | 9:53 | 4 | 2 | 3 | 2-4 | 0-0 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Urunday | 9 | 7.9 | 1.7 | 1.7 | 0.7 | 36.8% | 0.0% | 33.3% | 36.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.