2025-2026 Averages · Liga Uruguaya
PTS
10.7
REB
7.3
AST
0.5
MIN
22.8
FG%
59.2%
TS%
56.7%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Dec 19 | @Defensor | L76-98 | 9:51 | 6 | 2 | 0 | 3-6 | 0-0 | 0-0 |
| Dec 12 | vsGoes | W110-106 | 26:21 | 16 | 11 | 1 | 7-11 | 0-0 | 2-4 |
| Dec 5 | @Welcome | W98-86 | 25:50 | 7 | 9 | 1 | 3-6 | 0-0 | 1-4 |
| Nov 18 | vsPenarol | L69-86 | 29:53 | 11 | 12 | 0 | 5-8 | 0-0 | 1-2 |
| Nov 14 | @Cordon | W84-75 | 27:07 | 15 | 7 | 1 | 7-12 | 0-0 | 1-4 |
| Nov 11 | vsUnion Atletica | W84-78 | 17:28 | 9 | 3 | 0 | 4-6 | 0-0 | 1-3 |
| Nov 3 | vsNacional | L93-110 | 24:17 | 27 | 8 | 1 | 13-16 | 0-0 | 1-2 |
| Oct 28 | @Urunday | L79-88 | 27:32 | 10 | 11 | 6 | 5-16 | 0-0 | 0-3 |
| Oct 22 | vsHebraica y Macabi | W84-74 | 28:33 | 13 | 5 | 0 | 4-7 | 0-0 | 5-8 |
| Oct 17 | vsDefensor | W91-90 | 25:56 | 17 | 8 | 0 | 8-12 | 0-0 | 1-2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026Liga Uruguaya | Bigua | 6 | 22.8 | 10.7 | 7.3 | 0.5 | 59.2% | – | 35.3% | 56.7% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.