2026 Averages · NBA W
PTS
19.9
REB
8.1
AST
3.1
MIN
30.4
FG%
48.2%
TS%
62.6%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vsAtlanta Dream W | L84-95 | 36:57 | 27 | 14 | 4 | 11-19 | 0-1 | 5-8 |
| Sep 20 | @Toronto Tempo W | W106-69 | 22:00 | 27 | 8 | 4 | 10-14 | 0-2 | 7-7 |
| Aug 29 | vsChicago Sky W | W85-66 | 26:31 | 13 | 9 | 1 | 4-11 | 0-2 | 5-5 |
| Aug 28 | vsGolden State Valkyries W | L60-79 | 32:36 | 16 | 6 | 2 | 4-10 | 0-1 | 8-10 |
| Aug 22 | vsIndiana Fever W | W109-102 | 34:55 | 22 | 8 | 7 | 8-16 | 0-4 | 6-8 |
| Aug 19 | @Chicago Sky W | L86-93 | 34:43 | 22 | 7 | 3 | 1-3 | 1-3 | 5-6 |
| Aug 15 | @Connecticut Sun W | W82-75 | – | 9 | 4 | 2 | 1-2 | 1-2 | 4-4 |
| Aug 14 | vsLos Angeles Sparks W | W85-81 | 31:09 | 11 | 6 | 5 | 0-3 | 0-3 | 1-2 |
| Aug 9 | vsLas Vegas Aces W | W111-71 | 23:21 | 14 | 4 | 4 | 4-10 | 0-0 | 6-8 |
| Aug 5 | vsSeattle Storm W | W92-86 | 33:02 | 28 | 8 | 2 | 12-22 | 1-4 | 3-4 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026NBA W | New York Liberty W | 36 | 30.4 | 19.9 | 8.1 | 3.1 | 48.2% | 20.6% | 85.9% | 62.6% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.