Euroleague
Friday, February 6, 2026 • Basketbol Gelisim Merkezi
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Anadolu Efes | 25 | 22 | 18 | 27 | 92 |
| Zalgiris Kaunas | 24 | 21 | 22 | 15 | 82 |
Team Statistics
| Stat | Anadolu Efes | Zalgiris Kaunas |
|---|---|---|
| Field Goals | 15/33 | 20/39 |
| 3-Pointers | 16/32 | 10/19 |
| Free Throws | 14/16 | 12/16 |
| Rebounds | 28 | 29 |
| Assists | 24 | 21 |
| Steals | 8 | 6 |
| Blocks | 3 | 3 |
| Turnovers | 11 | 16 |

