Euroleague
Friday, April 3, 2026 • Segafredo Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Virtus Bologna | 20 | 23 | 20 | 18 | 81 |
| Valencia | 22 | 22 | 27 | 23 | 94 |
Team Statistics
| Stat | Virtus Bologna | Valencia |
|---|---|---|
| Field Goals | 25/49 | 22/34 |
| 3-Pointers | 4/17 | 13/35 |
| Rebounds | 37 | 31 |
| Assists | 18 | 30 |
| Steals | 7 | 6 |
| Blocks | 5 | 5 |
| Turnovers | 11 | 9 |

