Euroleague
Friday, March 27, 2026 • Fernando Buesa Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Baskonia | 28 | 39 | 25 | 26 | 118 |
| Hapoel Tel-Aviv | 31 | 33 | 17 | 28 | 109 |
Team Statistics
| Stat | Baskonia | Hapoel Tel-Aviv |
|---|---|---|
| Field Goals | 28/35 | 27/35 |
| 3-Pointers | 14/32 | 12/23 |
| Rebounds | 20 | 24 |
| Assists | 21 | 15 |
| Steals | 9 | 4 |
| Blocks | 1 | 0 |
| Turnovers | 8 | 16 |

